Sign in to save your charts and results. Free, no credit card.
Sign in freeFree tool
Moon phases 1993
Every new moon, first quarter, full moon and last quarter of 1993. Each time is the exact minute the Moon reaches that angle to the Sun, with the sign and degree it happens in.
1993 has 13 full moons and 12 new moons. It has a blue moon, a second full moon in one calendar month, in September.
Times are in UTC. Your browser adds your local date and time beside each one. Nothing is sent anywhere.
January
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Fri, Jan 1 | 10°44′ Aries | |
| Full moonWolf Moon | Fri, Jan 8 | 18°15′ Cancer | |
| Last quarter | Fri, Jan 15 | 25°01′ Libra | |
| New moon | Fri, Jan 22 | 2°46′ Aquarius | |
| First quarter | Sat, Jan 30 | 11°06′ Taurus |
February
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSnow Moon | Sat, Feb 6 | 18°13′ Leo | |
| Last quarter | Sat, Feb 13 | 24°55′ Scorpio | |
| New moon | Sun, Feb 21 | 2°55′ Pisces |
March
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Mon, Mar 1 | 11°05′ Gemini | |
| Full moonWorm Moon | Mon, Mar 8 | 17°50′ Virgo | |
| Last quarter | Mon, Mar 15 | 24°36′ Sagittarius | |
| New moon | Tue, Mar 23 | 2°40′ Aries | |
| First quarter | Wed, Mar 31 | 10°28′ Cancer |
April
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonPink Moon | Tue, Apr 6 | 16°58′ Libra | |
| Last quarter | Tue, Apr 13 | 23°53′ Capricorn | |
| New moon | Wed, Apr 21 | 1°52′ Taurus | |
| First quarter | Thu, Apr 29 | 9°12′ Leo |
May
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonFlower Moon | Thu, May 6 | 15°38′ Scorpio | |
| Last quarter | Thu, May 13 | 22°45′ Aquarius | |
| New moon | Fri, May 21 | 0°31′ Gemini | |
| First quarter | Fri, May 28 | 7°25′ Virgo |
June
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonStrawberry Moon | Fri, Jun 4 | 13°55′ Sagittarius | |
| Last quarter | Sat, Jun 12 | 21°16′ Pisces | |
| New moon | Sun, Jun 20 | 28°46′ Gemini | |
| First quarter | Sat, Jun 26 | 5°19′ Libra |
July
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonBuck Moon | Sat, Jul 3 | 12°02′ Capricorn | |
| Last quarter | Sun, Jul 11 | 19°37′ Aries | |
| New moon | Mon, Jul 19 | 26°48′ Cancer | |
| First quarter | Mon, Jul 26 | 3°10′ Scorpio |
August
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSturgeon Moon | Mon, Aug 2 | 10°12′ Aquarius | |
| Last quarter | Tue, Aug 10 | 18°00′ Taurus | |
| New moon | Tue, Aug 17 | 24°53′ Leo | |
| First quarter | Tue, Aug 24 | 1°15′ Sagittarius |
September
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonCorn Moon | Wed, Sep 1 | 8°41′ Pisces | |
| Last quarter | Thu, Sep 9 | 16°35′ Gemini | |
| New moon | Thu, Sep 16 | 23°16′ Virgo | |
| First quarter | Wed, Sep 22 | 29°48′ Sagittarius | |
| Full moonBlue moon | Thu, Sep 30 | 7°37′ Aries |
October
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Fri, Oct 8 | 15°32′ Cancer | |
| New moon | Fri, Oct 15 | 22°08′ Libra | |
| First quarter | Fri, Oct 22 | 28°58′ Capricorn | |
| Full moonHunter's Moon | Sat, Oct 30 | 7°06′ Taurus |
November
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Sun, Nov 7 | 14°52′ Leo | |
| New moon | Sat, Nov 13 | 21°32′ Scorpio | |
| First quarter | Sun, Nov 21 | 28°47′ Aquarius | |
| Full moonBeaver Moon | Mon, Nov 29 | 7°03′ Gemini |
December
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Mon, Dec 6 | 14°33′ Virgo | |
| New moon | Mon, Dec 13 | 21°23′ Sagittarius | |
| First quarter | Mon, Dec 20 | 29°04′ Pisces | |
| Full moonCold Moon | Tue, Dec 28 | 7°15′ Cancer |
How to read the calendar
New and full moons
At a new moon the Moon and Sun share a degree, so both are in the same sign. At a full moon they are opposite, so the Moon is in the sign across the zodiac from the Sun.
Why the minute matters
A phase is a moment, not a day. A full moon at 00:40 UTC is still the evening before in New York, which is why each time is also shown on your own clock.
Traditional names
Each full moon carries the folk name of the month it falls in, by the UTC date. A second full moon in one month is called a blue moon.
Next
Positions are computed with the Swiss Ephemeris. Astrology is not a science, and nothing here is medical, legal or financial advice.