Sign in to save your charts and results. Free, no credit card.
Sign in freeFree tool
Moon phases 1990
Every new moon, first quarter, full moon and last quarter of 1990. Each time is the exact minute the Moon reaches that angle to the Sun, with the sign and degree it happens in.
1990 has 13 full moons and 12 new moons. It has a blue moon, a second full moon in one calendar month, in December.
Times are in UTC. Your browser adds your local date and time beside each one. Nothing is sent anywhere.
January
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Thu, Jan 4 | 13°49′ Aries | |
| Full moonWolf Moon | Thu, Jan 11 | 20°42′ Cancer | |
| Last quarter | Thu, Jan 18 | 28°32′ Libra | |
| New moon | Fri, Jan 26 | 6°35′ Aquarius |
February
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Fri, Feb 2 | 13°40′ Taurus | |
| Full moonSnow Moon | Fri, Feb 9 | 20°47′ Leo | |
| Last quarter | Sat, Feb 17 | 28°51′ Scorpio | |
| New moon | Sun, Feb 25 | 6°30′ Pisces |
March
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Sun, Mar 4 | 13°14′ Gemini | |
| Full moonWorm Moon | Sun, Mar 11 | 20°37′ Virgo | |
| Last quarter | Mon, Mar 19 | 28°43′ Sagittarius | |
| New moon | Mon, Mar 26 | 5°53′ Aries |
April
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Mon, Apr 2 | 12°25′ Cancer | |
| Full moonPink Moon | Tue, Apr 10 | 20°00′ Libra | |
| Last quarter | Wed, Apr 18 | 27°59′ Capricorn | |
| New moon | Wed, Apr 25 | 4°43′ Taurus |
May
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Tue, May 1 | 11°11′ Leo | |
| Full moonFlower Moon | Wed, May 9 | 18°54′ Scorpio | |
| Last quarter | Thu, May 17 | 26°38′ Aquarius | |
| New moon | Thu, May 24 | 3°03′ Gemini | |
| First quarter | Thu, May 31 | 9°38′ Virgo |
June
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonStrawberry Moon | Fri, Jun 8 | 17°24′ Sagittarius | |
| Last quarter | Sat, Jun 16 | 24°48′ Pisces | |
| New moon | Fri, Jun 22 | 1°05′ Cancer | |
| First quarter | Fri, Jun 29 | 7°54′ Libra |
July
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonBuck Moon | Sun, Jul 8 | 15°39′ Capricorn | |
| Last quarter | Sun, Jul 15 | 22°43′ Aries | |
| New moon | Sun, Jul 22 | 29°04′ Cancer | |
| First quarter | Sun, Jul 29 | 6°12′ Scorpio |
August
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSturgeon Moon | Mon, Aug 6 | 13°52′ Aquarius | |
| Last quarter | Mon, Aug 13 | 20°38′ Taurus | |
| New moon | Mon, Aug 20 | 27°15′ Leo | |
| First quarter | Tue, Aug 28 | 4°45′ Sagittarius |
September
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonCorn Moon | Wed, Sep 5 | 12°15′ Pisces | |
| Last quarter | Tue, Sep 11 | 18°51′ Gemini | |
| New moon | Wed, Sep 19 | 25°50′ Virgo | |
| First quarter | Thu, Sep 27 | 3°43′ Capricorn |
October
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonHunter's Moon | Thu, Oct 4 | 11°00′ Aries | |
| Last quarter | Thu, Oct 11 | 17°34′ Cancer | |
| New moon | Thu, Oct 18 | 25°00′ Libra | |
| First quarter | Fri, Oct 26 | 3°10′ Aquarius |
November
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonBeaver Moon | Fri, Nov 2 | 10°13′ Taurus | |
| Last quarter | Fri, Nov 9 | 16°52′ Leo | |
| New moon | Sat, Nov 17 | 24°45′ Scorpio | |
| First quarter | Sun, Nov 25 | 3°00′ Pisces |
December
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonCold Moon | Sun, Dec 2 | 9°52′ Gemini | |
| Last quarter | Sun, Dec 9 | 16°44′ Virgo | |
| New moon | Mon, Dec 17 | 24°58′ Sagittarius | |
| First quarter | Tue, Dec 25 | 3°04′ Aries | |
| Full moonBlue moon | Mon, Dec 31 | 9°50′ Cancer |
How to read the calendar
New and full moons
At a new moon the Moon and Sun share a degree, so both are in the same sign. At a full moon they are opposite, so the Moon is in the sign across the zodiac from the Sun.
Why the minute matters
A phase is a moment, not a day. A full moon at 00:40 UTC is still the evening before in New York, which is why each time is also shown on your own clock.
Traditional names
Each full moon carries the folk name of the month it falls in, by the UTC date. A second full moon in one month is called a blue moon.
Next
Positions are computed with the Swiss Ephemeris. Astrology is not a science, and nothing here is medical, legal or financial advice.