Sign in to save your charts and results. Free, no credit card.
Sign in freeFree tool
Moon phases 2058
Every new moon, first quarter, full moon and last quarter of 2058. Each time is the exact minute the Moon reaches that angle to the Sun, with the sign and degree it happens in.
2058 has 13 full moons and 12 new moons. It has a blue moon, a second full moon in one calendar month, in October.
Times are in UTC. Your browser adds your local date and time beside each one. Nothing is sent anywhere.
January
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Tue, Jan 1 | 11°35′ Aries | |
| Full moonWolf Moon | Wed, Jan 9 | 19°50′ Cancer | |
| Last quarter | Thu, Jan 17 | 27°56′ Libra | |
| New moon | Thu, Jan 24 | 4°44′ Aquarius | |
| First quarter | Thu, Jan 31 | 11°47′ Taurus |
February
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSnow Moon | Fri, Feb 8 | 20°07′ Leo | |
| Last quarter | Sat, Feb 16 | 27°51′ Scorpio | |
| New moon | Fri, Feb 22 | 4°34′ Pisces |
March
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Sat, Mar 2 | 11°52′ Gemini | |
| Full moonWorm Moon | Sun, Mar 10 | 20°02′ Virgo | |
| Last quarter | Sun, Mar 17 | 27°18′ Sagittarius | |
| New moon | Sun, Mar 24 | 4°00′ Aries |
April
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Mon, Apr 1 | 11°34′ Cancer | |
| Full moonPink Moon | Mon, Apr 8 | 19°21′ Libra | |
| Last quarter | Mon, Apr 15 | 26°12′ Capricorn | |
| New moon | Mon, Apr 22 | 3°00′ Taurus | |
| First quarter | Tue, Apr 30 | 10°45′ Leo |
May
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonFlower Moon | Wed, May 8 | 18°05′ Scorpio | |
| Last quarter | Wed, May 15 | 24°36′ Aquarius | |
| New moon | Wed, May 22 | 1°36′ Gemini | |
| First quarter | Thu, May 30 | 9°25′ Virgo |
June
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonStrawberry Moon | Thu, Jun 6 | 16°21′ Sagittarius | |
| Last quarter | Thu, Jun 13 | 22°40′ Pisces | |
| New moon | Fri, Jun 21 | 29°56′ Gemini | |
| First quarter | Sat, Jun 29 | 7°43′ Libra |
July
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonBuck Moon | Sat, Jul 6 | 14°20′ Capricorn | |
| Last quarter | Fri, Jul 12 | 20°38′ Aries | |
| New moon | Sat, Jul 20 | 28°12′ Cancer | |
| First quarter | Sun, Jul 28 | 5°52′ Scorpio |
August
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSturgeon Moon | Sun, Aug 4 | 12°18′ Aquarius | |
| Last quarter | Sun, Aug 11 | 18°47′ Taurus | |
| New moon | Mon, Aug 19 | 26°35′ Leo | |
| First quarter | Tue, Aug 27 | 4°06′ Sagittarius |
September
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonCorn Moon | Mon, Sep 2 | 10°29′ Pisces | |
| Last quarter | Mon, Sep 9 | 17°20′ Gemini | |
| New moon | Tue, Sep 17 | 25°17′ Virgo | |
| First quarter | Wed, Sep 25 | 2°37′ Capricorn |
October
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonHunter's Moon | Wed, Oct 2 | 9°08′ Aries | |
| Last quarter | Wed, Oct 9 | 16°26′ Cancer | |
| New moon | Thu, Oct 17 | 24°25′ Libra | |
| First quarter | Thu, Oct 24 | 1°33′ Aquarius | |
| Full moonBlue moon | Thu, Oct 31 | 8°21′ Taurus |
November
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Fri, Nov 8 | 16°09′ Leo | |
| New moon | Sat, Nov 16 | 24°00′ Scorpio | |
| First quarter | Sat, Nov 23 | 0°57′ Pisces | |
| Full moonBeaver Moon | Sat, Nov 30 | 8°09′ Gemini |
December
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Sun, Dec 8 | 16°20′ Virgo | |
| New moon | Sun, Dec 15 | 23°55′ Sagittarius | |
| First quarter | Sun, Dec 22 | 0°43′ Aries | |
| Full moonCold Moon | Sun, Dec 29 | 8°22′ Cancer |
How to read the calendar
New and full moons
At a new moon the Moon and Sun share a degree, so both are in the same sign. At a full moon they are opposite, so the Moon is in the sign across the zodiac from the Sun.
Why the minute matters
A phase is a moment, not a day. A full moon at 00:40 UTC is still the evening before in New York, which is why each time is also shown on your own clock.
Traditional names
Each full moon carries the folk name of the month it falls in, by the UTC date. A second full moon in one month is called a blue moon.
Next
Positions are computed with the Swiss Ephemeris. Astrology is not a science, and nothing here is medical, legal or financial advice.