Sign in to save your charts and results. Free, no credit card.
Sign in freeFree tool
Moon phases 2048
Every new moon, first quarter, full moon and last quarter of 2048. Each time is the exact minute the Moon reaches that angle to the Sun, with the sign and degree it happens in.
2048 has 13 full moons and 12 new moons. It has a blue moon, a second full moon in one calendar month, in January.
Times are in UTC. Your browser adds your local date and time beside each one. Nothing is sent anywhere.
January
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonWolf Moon | Wed, Jan 1 | 10°31′ Cancer | |
| Last quarter | Wed, Jan 8 | 18°09′ Libra | |
| New moon | Wed, Jan 15 | 24°59′ Capricorn | |
| First quarter | Wed, Jan 22 | 2°33′ Taurus | |
| Full moonBlue moon | Fri, Jan 31 | 10°47′ Leo |
February
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Fri, Feb 7 | 18°00′ Scorpio | |
| New moon | Fri, Feb 14 | 24°59′ Aquarius | |
| First quarter | Fri, Feb 21 | 2°50′ Gemini | |
| Full moonSnow Moon | Sat, Feb 29 | 10°41′ Virgo |
March
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Sat, Mar 7 | 17°32′ Sagittarius | |
| New moon | Sat, Mar 14 | 24°41′ Pisces | |
| First quarter | Sun, Mar 22 | 2°43′ Cancer | |
| Full moonWorm Moon | Mon, Mar 30 | 10°03′ Libra |
April
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Sun, Apr 5 | 16°38′ Capricorn | |
| New moon | Mon, Apr 13 | 23°58′ Aries | |
| First quarter | Tue, Apr 21 | 1°59′ Leo | |
| Full moonPink Moon | Tue, Apr 28 | 8°51′ Scorpio |
May
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Tue, May 5 | 15°17′ Aquarius | |
| New moon | Tue, May 12 | 22°48′ Taurus | |
| First quarter | Thu, May 21 | 0°39′ Virgo | |
| Full moonFlower Moon | Wed, May 27 | 7°10′ Sagittarius |
June
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Wed, Jun 3 | 13°36′ Pisces | |
| New moon | Thu, Jun 11 | 21°17′ Gemini | |
| First quarter | Fri, Jun 19 | 28°51′ Virgo | |
| Full moonStrawberry Moon | Fri, Jun 26 | 5°11′ Capricorn |
July
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Thu, Jul 2 | 11°46′ Aries | |
| New moon | Sat, Jul 11 | 19°33′ Cancer | |
| First quarter | Sat, Jul 18 | 26°49′ Libra | |
| Full moonBuck Moon | Sat, Jul 25 | 3°08′ Aquarius |
August
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Sat, Aug 1 | 10°01′ Taurus | |
| New moon | Sun, Aug 9 | 17°49′ Leo | |
| First quarter | Mon, Aug 17 | 24°48′ Scorpio | |
| Full moonSturgeon Moon | Sun, Aug 23 | 1°17′ Pisces | |
| Last quarter | Mon, Aug 31 | 8°35′ Gemini |
September
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| New moon | Tue, Sep 8 | 16°18′ Virgo | |
| First quarter | Tue, Sep 15 | 23°05′ Sagittarius | |
| Full moonCorn Moon | Tue, Sep 22 | 29°52′ Pisces | |
| Last quarter | Wed, Sep 30 | 7°38′ Cancer |
October
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| New moon | Wed, Oct 7 | 15°08′ Libra | |
| First quarter | Wed, Oct 14 | 21°50′ Capricorn | |
| Full moonHunter's Moon | Wed, Oct 21 | 29°02′ Aries | |
| Last quarter | Thu, Oct 29 | 7°10′ Leo |
November
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| New moon | Fri, Nov 6 | 14°27′ Scorpio | |
| First quarter | Thu, Nov 12 | 21°08′ Aquarius | |
| Full moonBeaver Moon | Fri, Nov 20 | 28°49′ Taurus | |
| Last quarter | Sat, Nov 28 | 7°07′ Virgo |
December
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| New moon | Sat, Dec 5 | 14°10′ Sagittarius | |
| First quarter | Sat, Dec 12 | 20°57′ Pisces | |
| Full moonCold Moon | Sun, Dec 20 | 29°03′ Gemini | |
| Last quarter | Mon, Dec 28 | 7°17′ Libra |
How to read the calendar
New and full moons
At a new moon the Moon and Sun share a degree, so both are in the same sign. At a full moon they are opposite, so the Moon is in the sign across the zodiac from the Sun.
Why the minute matters
A phase is a moment, not a day. A full moon at 00:40 UTC is still the evening before in New York, which is why each time is also shown on your own clock.
Traditional names
Each full moon carries the folk name of the month it falls in, by the UTC date. A second full moon in one month is called a blue moon.
Next
Positions are computed with the Swiss Ephemeris. Astrology is not a science, and nothing here is medical, legal or financial advice.