Sign in to save your charts and results. Free, no credit card.
Sign in freeFree tool
Moon phases 2020
Every new moon, first quarter, full moon and last quarter of 2020. Each time is the exact minute the Moon reaches that angle to the Sun, with the sign and degree it happens in.
2020 has 13 full moons and 12 new moons. It has a blue moon, a second full moon in one calendar month, in October.
Times are in UTC. Your browser adds your local date and time beside each one. Nothing is sent anywhere.
January
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Fri, Jan 3 | 12°15′ Aries | |
| Full moonWolf Moon | Fri, Jan 10 | 20°00′ Cancer | |
| Last quarter | Fri, Jan 17 | 26°52′ Libra | |
| New moon | Fri, Jan 24 | 4°22′ Aquarius |
February
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Sun, Feb 2 | 12°40′ Taurus | |
| Full moonSnow Moon | Sun, Feb 9 | 20°00′ Leo | |
| Last quarter | Sat, Feb 15 | 26°41′ Scorpio | |
| New moon | Sun, Feb 23 | 4°29′ Pisces |
March
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Mon, Mar 2 | 12°42′ Gemini | |
| Full moonWorm Moon | Mon, Mar 9 | 19°37′ Virgo | |
| Last quarter | Mon, Mar 16 | 26°16′ Sagittarius | |
| New moon | Tue, Mar 24 | 4°12′ Aries |
April
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Wed, Apr 1 | 12°09′ Cancer | |
| Full moonPink Moon | Wed, Apr 8 | 18°44′ Libra | |
| Last quarter | Tue, Apr 14 | 25°27′ Capricorn | |
| New moon | Thu, Apr 23 | 3°24′ Taurus | |
| First quarter | Thu, Apr 30 | 10°57′ Leo |
May
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonFlower Moon | Thu, May 7 | 17°20′ Scorpio | |
| Last quarter | Thu, May 14 | 24°14′ Aquarius | |
| New moon | Fri, May 22 | 2°05′ Gemini | |
| First quarter | Sat, May 30 | 9°12′ Virgo |
June
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonStrawberry Moon | Fri, Jun 5 | 15°34′ Sagittarius | |
| Last quarter | Sat, Jun 13 | 22°42′ Pisces | |
| New moon | Sun, Jun 21 | 0°21′ Cancer | |
| First quarter | Sun, Jun 28 | 7°06′ Libra |
July
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonBuck Moon | Sun, Jul 5 | 13°38′ Capricorn | |
| Last quarter | Sun, Jul 12 | 21°03′ Aries | |
| New moon | Mon, Jul 20 | 28°27′ Cancer | |
| First quarter | Mon, Jul 27 | 4°56′ Scorpio |
August
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSturgeon Moon | Mon, Aug 3 | 11°46′ Aquarius | |
| Last quarter | Tue, Aug 11 | 19°28′ Taurus | |
| New moon | Wed, Aug 19 | 26°35′ Leo | |
| First quarter | Tue, Aug 25 | 2°59′ Sagittarius |
September
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonCorn Moon | Wed, Sep 2 | 10°12′ Pisces | |
| Last quarter | Thu, Sep 10 | 18°08′ Gemini | |
| New moon | Thu, Sep 17 | 25°01′ Virgo | |
| First quarter | Thu, Sep 24 | 1°29′ Capricorn |
October
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonHunter's Moon | Thu, Oct 1 | 9°08′ Aries | |
| Last quarter | Sat, Oct 10 | 17°10′ Cancer | |
| New moon | Fri, Oct 16 | 23°53′ Libra | |
| First quarter | Fri, Oct 23 | 0°36′ Aquarius | |
| Full moonBlue moon | Sat, Oct 31 | 8°38′ Taurus |
November
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Sun, Nov 8 | 16°37′ Leo | |
| New moon | Sun, Nov 15 | 23°18′ Scorpio | |
| First quarter | Sun, Nov 22 | 0°20′ Pisces | |
| Full moonBeaver Moon | Mon, Nov 30 | 8°38′ Gemini |
December
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Tue, Dec 8 | 16°22′ Virgo | |
| New moon | Mon, Dec 14 | 23°08′ Sagittarius | |
| First quarter | Mon, Dec 21 | 0°35′ Aries | |
| Full moonCold Moon | Wed, Dec 30 | 8°53′ Cancer |
How to read the calendar
New and full moons
At a new moon the Moon and Sun share a degree, so both are in the same sign. At a full moon they are opposite, so the Moon is in the sign across the zodiac from the Sun.
Why the minute matters
A phase is a moment, not a day. A full moon at 00:40 UTC is still the evening before in New York, which is why each time is also shown on your own clock.
Traditional names
Each full moon carries the folk name of the month it falls in, by the UTC date. A second full moon in one month is called a blue moon.
Next
Positions are computed with the Swiss Ephemeris. Astrology is not a science, and nothing here is medical, legal or financial advice.