Sign in to save your charts and results. Free, no credit card.
Sign in freeFree tool
Moon phases 1936
Every new moon, first quarter, full moon and last quarter of 1936. Each time is the exact minute the Moon reaches that angle to the Sun, with the sign and degree it happens in.
1936 has 13 full moons and 12 new moons. It has a blue moon, a second full moon in one calendar month, in September.
Times are in UTC. Your browser adds your local date and time beside each one. Nothing is sent anywhere.
January
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| First quarter | Wed, Jan 1 | 10°03′ Aries | |
| Full moonWolf Moon | Wed, Jan 8 | 17°19′ Cancer | |
| Last quarter | Thu, Jan 16 | 25°31′ Libra | |
| New moon | Fri, Jan 24 | 3°09′ Aquarius | |
| First quarter | Thu, Jan 30 | 9°56′ Taurus |
February
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSnow Moon | Fri, Feb 7 | 17°32′ Leo | |
| Last quarter | Sat, Feb 15 | 25°48′ Scorpio | |
| New moon | Sat, Feb 22 | 2°59′ Pisces | |
| First quarter | Sat, Feb 29 | 9°38′ Gemini |
March
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonWorm Moon | Sun, Mar 8 | 17°29′ Virgo | |
| Last quarter | Mon, Mar 16 | 25°36′ Sagittarius | |
| New moon | Mon, Mar 23 | 2°22′ Aries | |
| First quarter | Sun, Mar 29 | 9°01′ Cancer |
April
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonPink Moon | Mon, Apr 6 | 16°57′ Libra | |
| Last quarter | Tue, Apr 14 | 24°44′ Capricorn | |
| New moon | Tue, Apr 21 | 1°13′ Taurus | |
| First quarter | Tue, Apr 28 | 7°59′ Leo |
May
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonFlower Moon | Wed, May 6 | 15°53′ Scorpio | |
| Last quarter | Thu, May 14 | 23°16′ Aquarius | |
| New moon | Wed, May 20 | 29°37′ Taurus | |
| First quarter | Thu, May 28 | 6°35′ Virgo |
June
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonStrawberry Moon | Fri, Jun 5 | 14°21′ Sagittarius | |
| Last quarter | Fri, Jun 12 | 21°19′ Pisces | |
| New moon | Fri, Jun 19 | 27°44′ Gemini | |
| First quarter | Fri, Jun 26 | 4°58′ Libra |
July
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonBuck Moon | Sat, Jul 4 | 12°31′ Capricorn | |
| Last quarter | Sat, Jul 11 | 19°09′ Aries | |
| New moon | Sat, Jul 18 | 25°47′ Cancer | |
| First quarter | Sun, Jul 26 | 3°19′ Scorpio |
August
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonSturgeon Moon | Mon, Aug 3 | 10°37′ Aquarius | |
| Last quarter | Sun, Aug 9 | 17°03′ Taurus | |
| New moon | Mon, Aug 17 | 24°02′ Leo | |
| First quarter | Tue, Aug 25 | 1°50′ Sagittarius |
September
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Full moonCorn Moon | Tue, Sep 1 | 8°52′ Pisces | |
| Last quarter | Tue, Sep 8 | 15°17′ Gemini | |
| New moon | Tue, Sep 15 | 22°41′ Virgo | |
| First quarter | Wed, Sep 23 | 0°41′ Capricorn | |
| Full moonBlue moon | Wed, Sep 30 | 7°30′ Aries |
October
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Wed, Oct 7 | 14°03′ Cancer | |
| New moon | Thu, Oct 15 | 21°53′ Libra | |
| First quarter | Fri, Oct 23 | 29°56′ Capricorn | |
| Full moonHunter's Moon | Fri, Oct 30 | 6°38′ Taurus |
November
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Fri, Nov 6 | 13°28′ Leo | |
| New moon | Sat, Nov 14 | 21°39′ Scorpio | |
| First quarter | Sun, Nov 22 | 29°34′ Aquarius | |
| Full moonBeaver Moon | Sat, Nov 28 | 6°16′ Gemini |
December
| Phase | Date | Exact time (UTC) | Moon at |
|---|---|---|---|
| Last quarter | Sat, Dec 5 | 13°28′ Virgo | |
| New moon | Sun, Dec 13 | 21°49′ Sagittarius | |
| First quarter | Mon, Dec 21 | 29°27′ Pisces | |
| Full moonCold Moon | Mon, Dec 28 | 6°16′ Cancer |
How to read the calendar
New and full moons
At a new moon the Moon and Sun share a degree, so both are in the same sign. At a full moon they are opposite, so the Moon is in the sign across the zodiac from the Sun.
Why the minute matters
A phase is a moment, not a day. A full moon at 00:40 UTC is still the evening before in New York, which is why each time is also shown on your own clock.
Traditional names
Each full moon carries the folk name of the month it falls in, by the UTC date. A second full moon in one month is called a blue moon.
Next
Positions are computed with the Swiss Ephemeris. Astrology is not a science, and nothing here is medical, legal or financial advice.